ScalingStacks

Chapter 4: Tropical and non-Archimedean limits of degenerating families of volume forms 0002

Boucksom, Sébastien; Jonsson, Mattias

Reference depth 1

Structured source objects tagged and independently verified; source edition and mathematical dependency gaps remain separate.

Source edition: 1605.05277v1

Read the complete paper

Statements and objects

  1. Theorem A . [014Q]
  2. Corollary B . [014R]
  3. Theorem C . [014S]
  4. Lemma 1.1 . [014W]
  5. Proof. [014X]
  6. Lemma 1.2 . [014Z]
  7. Proof. [0150]
  8. Remark 1.3 . [0151]
  9. Proposition 2.1 . [0156]
  10. Lemma 2.2 . [0157]
  11. Proof of Proposition 2.1 . [0158]
  12. Definition 2.3 . [0159]
  13. Example 2.4 . [015A]
  14. Definition 3.1 . [015D]
  15. Lemma 3.2 . [015E]
  16. Proof. [015F]
  17. Definition 3.3 . [015G]
  18. Theorem 3.4 . [015I]
  19. Lemma 3.5 . [015J]
  20. Lemma 3.6 . [015K]
  21. Proof of Lemma 3.6 . [015L]
  22. Lemma 3.7 . [015N]
  23. Lemma 3.8 . [015P]
  24. Proof. [015Q]
  25. Lemma 4.1 . [015T]
  26. Proof. [015U]
  27. Definition 4.2 . [015W]
  28. Proposition 4.3 . [015X]
  29. Corollary 4.4 . [015Y]
  30. Lemma 4.5 . [015Z]
  31. Proof. [0160]
  32. Lemma 4.6 . [0161]
  33. Proof. [0162]
  34. Lemma 4.7 . [0163]
  35. Proof. [0164]
  36. Proof of Proposition 4.3 . [0165]
  37. Proposition 4.8 . [0167]
  38. Proof. [0168]
  39. Definition 4.9 . [016A]
  40. Remark 4.10 . [016B]
  41. Corollary 4.11 . [016D]
  42. Proposition 4.12 . [016F]
  43. Proof. [016G]
  44. Example 5.1 . [016L]
  45. Remark 5.2 . [016M]
  46. Example 5.3 . [016P]
  47. Example 5.4 . [016Q]
  48. Example 5.5 . [016R]
  49. Proposition 5.6 . [016U]
  50. Lemma 5.7 . [016V]
  51. Proof. [016W]
  52. Proof of Proposition 5.6 . [016X]
  53. Definition 5.8 . [016Z]
  54. Definition 5.9 . [0170]
  55. Proposition 5.10 . [0171]
  56. Proof. [0172]
  57. Example 5.11 . [0174]
  58. Lemma 5.12 . [0175]
  59. Proof. [0176]
  60. Lemma 5.13 . [0178]
  61. Proof. [0179]
  62. Lemma 5.14 . [017A]
  63. Proof. [017B]
  64. Definition 6.1 . [017E]
  65. Example 6.2 . [017F]
  66. Definition 6.3 . [017H]
  67. Definition 6.4 . [017J]
  68. Definition 6.5 . [017L]
  69. Lemma 6.6 . [017M]
  70. Proof. [017N]
  71. Theorem 6.7 . [017Q]
  72. Proof. [017R]
  73. Lemma 6.8 . [017S]
  74. Proof of Lemma 6.8 . [017T]
  75. Theorem 7.1 . [017X]
  76. Proof. [017Y]
  77. Remark 7.2 . [017Z]
  78. Theorem 8.1 . [0182]
  79. Corollary 8.2 . [0183]
  80. Corollary 8.3 . [0184]
  81. Theorem 8.4 . [0186]
  82. Proof of Theorem 8.4 . [0187]
  83. Theorem 8.5 . [0189]
  84. Proof. [018A]
  85. Example A.1 . [018D]
  86. Example A.2 . [018E]
  87. Example A.3 . [018G]
  88. Proposition A.4 . [018K]
  89. Proof. [018L]
  90. Remark A.5 . [018M]
  91. Lemma A.6 . [018P]

Contents

Original mathematics by the credited authors. Source-backed reader collection; mathematical self-containment is not assessed.